OUR MACHINERIES LIST
List of Construction Equipment, Running & Good Condition: At LPC
Sl. No. | Construction Equipment/Accessories | Number | Nos. |
1 | Hydraulic Rotary Rig, Soil-mec. SR-40, Country of origin: Italy | 2.00 | Nos. |
2 | Hydraulic Rotary Rig Model -XR 180 & XR 220 (China XCMG) | 2.00 | No. |
3 | Hydraulic Rotary Rig Model -XR 420E (China XCMG) | 1.00 | No. |
4 | Hydraulic Static Pile Driver, 01 Set = 320 A | 1.00 | No. |
5 | Hydraulic Static Pile Driver, 01 Set = 420 A | 1.00 | No. |
6 | PRD Rig Machine 01 Sets | 1.00 | No. |
7 | Diesel Hammer Rig, 06 Sets. | 6.00 | Nos. |
8 | Cast In Situ Piling Rig Machine(percussion Mouthed) | 30.00 | Nos. |
9 | Pre-Cast Pile Driver Machine (Drop Hammer) | 6.00 | Nos. |
10 | Rotary Drilling Rig, Water Zed. (China) | 4.00 | Nos. |
11 | 50 (Ton) Crawler Crane (Japan) | 4.00 | Nos. |
12 | 25 (Ton) Crawler Crane (Japan) | 2.00 | Nos. |
13 | 85 (Ton) Crawler Crane (China) | 1.00 | No. |
14 | 55 (Ton) Crawler Crane (China) | 2.00 | Nos. |
15 | 35 (Ton) Truck Crane, (Japan) | 2.00 | Nos. |
16 | 25 (Ton) Truck Crane, Model: XCT25:4-Y (China) | 1.00 | No. |
17 | Bitumen Asphalt Plant (Ammann Apollo) 100-120 P/H | 1.00 | Sets. |
18 | Dram Truck (35 Ton) Sino-China | 12.00 | Nos. |
19 | Pay Loader 950 size | 4.00 | Nos. |
20 | Air-compressor | 6.00 | Nos. |
21 | Wheel Paver finisher ( Brand Amman, Model AFW5000) | 1.00 | No. |
22 | Tyre Roller (Brand XCMG, Model XP163) | 1.00 | No. |
23 | Tandem Roller (Brand Ammann, Model ARX91) | 2.00 | Nos. |
24 | Bitumen Distributor (Brand Apollo, Model ATM600) | 1.00 | No. |
25 | Truck-200kg Pick up | 2.00 | Nos. |
26 | Tractor | 5.00 | Nos. |
27 | Low bed Prime over 35 Ton | 2.00 | Nos. |
28 | Trailer (35Ton) China | 2.00 | Nos. |
29 | Trailer (30Ton) Japan | 2.00 | Nos. |
30 | Excavator 0.9 size new | 4.00 | Nos. |
31 | Excavator 0.7 size | 3.00 | Nos. |
32 | Excavator 0.7 size (Bracket) | 2.00 | Nos. |
33 | Excavator Long Boom | 2.00 | Nos. |
34 | Hydraulic Bulldozer (China) | 2.00 | Nos. |
35 | Grader (China XCMG) | 2.00 | Nos. |
36 | Soil Compactor (China XCMG) | 4.00 | Nos. |
37 | Lab: Test Equipment (Road Works) | 2.00 | Sets. |
38 | Mixture Machine | 20.00 | Nos. |
39 | Mixture Machine with Hopper | 15.00 | Nos. |
40 | Vibrator Machine (Electric & Diesel) | 30.00 | Nos. |
41 | Water Pump | 25.00 | Nos. |
42 | Generator (30 KVA) | 20.00 | Nos. |
43 | Generator (40 KVA) | 10.00 | Nos. |
44 | Generator (10-15 KVA) | 35.00 | Nos. |
45 | Generator (500 KVA) | 4.00 | Nos. |
46 | Generator (400 KVA) | 4.00 | Nos. |
47 | Drilling Iron Pipe 4000 Feet | 4000.00 | Nos. |
48 | Rod Cutter Binding Machine | 16.00 | Nos. |
49 | Concrete Pump (China) | 2.00 | Nos. |
50 | Static Load Testing Set, 2500 Ton | 2.00 | Sets. |
51 | Static Load Testing Set, 1000 Ton | 7.00 | Sets. |
52 | CSL & PIT Testing Sets | 2.00 | Sets. |
53 | Barge Jetty for piling in the River | 4.00 | Nos. |
54 | Bentonite Mixture set | 10.00 | Nos. |
55 | Mud Pump Set | 20.00 | Nos. |
56 | Motor Biak | 10.00 | Nos. |
57 | Micro bass | 2.00 | Nos. |
58 | Hi-lax pickup | 2.00 | Nos. |
59 | Welding Machine Set | 40.00 | Nos. |
Our Machineries Photo
Since inception LPC always seriously concern about modern collecting best quality machineries because we belief that, Quality work never be assured without good machineries.
LPC has a big inventory of almost all required machineries and equipments of foundation building & construction. At this moment its own 3 (Three) Machinery Parks located as given below:
- Machineries Park (1), 7,200 sft. Baghatipara, Sripur Municipality, Mawna, Sripur.
- Machineries Park (2) 44,000 sft. Gobindopur, Jamalpur.
- Machineries Park (3) 6,000 sft. Rupnagar Thana, Uttara, Dhaka.