HUMAN RESOURCES
Man behind the Machine is also a very important factor for successful completion of any such projects. LPC has long experienced team of manpower in different categories and positions. Right at this moment a total of 350 staff members of different positions are working as permanent staff. Let’s have a look at the human resource status of LPC at a glance:
Sl. No. | Construction Equipment/Accessories | Nos. |
1 | Director | 02 |
2 | GM | 01 |
3 | Chief Engineer | 01 |
4 | Manager | 02 |
5 | Accountant | 02 |
6 | Consultants | 04 |
7 | Project Manager | 06 |
8 | Site Engineer | 10 |
9 | Assistant Engineer | 20 |
10 | Forman | 40 |
11 | Dealer/ Mistiri | 80 |
12 | Skilled Worker | 150. |
13 | Semi-Skilled Worker | 200 |
Out of the permanent staff members LPC have a long list of skilled and non-skilled workers working as weekly, daily and no work no pay basis.
